TrueProfit is a Shopify profit tracking app focusing on real-time analytics and ad spend tracking.
| Feature | ProfitHelm | TrueProfit |
|---|---|---|
| Free tier available | 100 orders/month | |
| Real-time profit tracking | ||
| Facebook Ads integration | ||
| Google Ads integration | ||
| TikTok Ads integration | ||
| Order-level analytics | ||
| Product profitability | ||
| Dark mode | ||
| Modern UI design | ||
| Starting price | $0/month | $25/month |
| No per-order fees |
ProfitHelm offers similar core features for profit tracking and ad integrations, but with a free tier, modern UI, and lower starting prices.
Yes, your Shopify data syncs automatically. Just export your COGS from TrueProfit and import via CSV.
ProfitHelm supports Facebook, Google, and TikTok ads with daily spend sync and campaign-level attribution.